University of Kassel
I’m a Professor at the University of Kassel where I head the Distributed Systems group. Before, I was professor at Brandenburg University of Technoligy and headded the Computer Networks group. Prior to that, I was at RWTH Aachen University, and before I was with Anja Feldmann at TU Berlin / Deutsche Telekom Innovation Laboratories. I was a visiting scholar at the group of Paul Barford at the University of Wisconsin - Madison, USA.
I studied computer science at Darmstadt University of Applied Sciences, Institute Eurecom (Sophia Antipolis, France) and Darmstadt University of Technology and hold a Bachelor of Science (B.Sc.) and Master of Science (M.Sc.) degree. From 2004 to 2006 I was with the Fraunhofer IGD where I worked on network architectures for telemedical applications. I obtained a Ph.D. (Dr. rer. nat.) from TU Berlin in 2013 (Advisor: Anja Feldmann).
I am a Senior Member of the ACM.
Dr. rer. nat. (Ph.D.) in Computer Science, 2013
TU Berlin (Advisor: Anja Feldmann)
M.Sc. in Computer Science, 2008
TU Darmstadt
2024-05 | paper | Paper at SIGCOMM'24: Ingres Point Detection |
2024-02 | paper | Paper at ICWSM'24: Reviewing War: Unconventional User Reviews as a Side Channel to Circumvent Information Controls |
2024-01 | paper | TPC of SIGCOMM'24, IMC'24, CoNEXT'24, NSDI'25 |
2023-03 | service | TPC of NSDI 2024 and IMC 2023 |
2022-10 | misc | I started a new position at the University of Kassel. |
2022-05 | paper | Paper accepted to appear at ACM SIGCOMM'22: IXP Scrubber: Learning from Blackholing Traffic for ML-Driven DDoS Detection at Scale |
2022-04 | paper | New CCR paper: Recommendations for Designing Hybrid Conferences |
2022-03 | paper | Viet presented our TOIT Web Consolidation paper at the IETF 113 Internet Architecture Board (IAB) Open Meeting (video) |
2022-01 | service | TPC of ACM IMC and TMA 2022 |
2022-01 | paper | Our work on collaborative detection and mitigation of DDoS attacks is awarded the 2022 IETF/IRTF Applied Networking Research Prize!! |
2021-12 | paper | Two paper acceted at PAM 2022: 1) Lights on Power Plant Control Networks 2) Geographic Differences in Social Media Interactions Exist Between Western and Middle-East Countries |
2021-11 | service | TPC of ACM SIGCOMM 2022 |
2021-10 | paper | Part of Leo’s bachelor thesis will appear at the CoNEXT'21 Student Workshop |
2021-09 | service | Cristel and me will be TPC Chair of PAM'22. I am also joining the Steering Committee of TMA. |
2021-09 | paper | Our paper on DDoS detection at scale will appear at CCS'21. Our work on analyzing the Cyberbunker bulletproof hoster will appear as CCS'21 poster. |
Principal Investigator:AIDOS: Artifical Intelligence-based DDoS Mitigation at Internet Exchange Points 2019 - 2022 Joint project with the DE-CIX Internet Exchange Point Funded by the BMBF | |
Principal Investigator: DFG Collaborative Research Center SFB 1053 MAKI MAKI – Multi-Mechanisms Adaptation for the Future Internet 2017-2020 (Entry in GPRIS project database) The project provides funding for 1 PhD position | |
Principal Investigator:COMTEX: Context in Anonymous Short Texts 2018 - 2019 Joint project with linguistics and sociology on social network analysis. Funded by the Excellence Initiative of the German federal and state governments | |
Principal Investigator: Internet Observatory 2018 - 2019 Funded by the Excellence Initiative of the German federal and state governments | |
Principal Investigator and member of the general assembly: SSICLOPS Scalable and Secure Infrastructures for Cloud Operations (funded by the EU under Horizon 2020, 2015-2018) The project provides funding for 2 PhD positions |
2023-10-12 | Flexible QUIC loss recovery mechanisms for latency-sensitive applications François Michel UCLouvain, Belgium |
2023-10-06 | Towards Data-Driven Algorithm Design in Networking Patrick Krämer TU Munich, Germany |
2022-04-25 | Modeling and Design of Novel QoE Management Strategies for Adaptive Video Streaming Susanna Schwarzmann TU Berlin, Germany |
2022-03-01 | From the Edge to the Core: Towards Informed Vantage Point Selection for Internet Measurement Studies Franziska Lichtblau Max Planck Institut for Informatics / Universität des Saarlandes, Germany |
2022-01-11 | An AI and data-driven approach to unwanted network traffic inspection Francesca Soro Politecnico di Torino, Italy |
2021-09-24 | Making DNSSEC Future Proof Moritz Müller University of Twente, Netherlands |
2021-07-12 | Analysis of Influencing Factors in Speech Quality Assessment using Crowdsourcing Rafael Zequeira Jiménez TU Berlin, Germany |
2021-07-02 | Web Quality of Experience Measurement: Metrics, Methods and Tools Alemnew Asrese Aalto University, Finland |
2020-12-15 | Debugging Modern Web Protocols
video Robin Marx Hasselt University, Belgium |
2019-12-18 | Improving Anycast with Measurements Wouter de Vries University of Twente, Netherlands |
2019-06-13 | Dissecting HTTP/2 and QUIC: Measurement Jawad Manzoor UC Louvain, Belgium |
2019-01-18 | Revisiting the Interplay of Inter-Domain Traffic and Routing Policies Thomas Krenc TU Berlin, Germany |
2021-12-15 | DDoS Attacks and Booter Services
video talk.cybercni.fr – The monthly Cybersecurity Speaker Series |
2021-11-26 | What’s in the DDoS jar? Turing Institute - NGN Webinar |
2021-09-21 | DDoS Attacks and Mitigation University of Twente |
2020-12-16 | Internet User Behaviour During COVID-19
video IEEE ICOSST Invited Talk |
2020-11-09 | The Lockdown Effect: Implications of the COVID-19 Pandemic on Internet Traffic
video Internet Architecture Board COVID-19 Network Impacts Workshop |
2020-10-21 | Online Labor - Wir bauen gemeinsam ein Miniatur-Internet
video BTU Tag der Lehre 2020 - Gute Lehre im Online-Semester |
2019-09-16 | DDoS Hide & Seek: On the Effectiveness of a Booter Services Takedown
slides Munich Internet Research Retreat |
2019-07-08 | Is the Web ready for HTTP/2 Server Push? Research colloqium talk, University of Goettingen, Germany |
2019-06-13 | Is the Web ready for HTTP/2 Server Push? Université catholique de Louvain, Belgium |
2019-03-20 | Is the Web ready for HTTP/2 Server Push?
video Netsys 2019, Outstanding Paper session |
2018-11-06 | Designing data-driven systems: measurement, analysis Guest lecture, CSCI-2952-E, Brown University, USA |
2017-11-30 | Understanding the Usage of New Internet Protocols in the Wild
slides Munich Internet Research Retreat Raitenhaslach |
2017-08-21 | Quality of Experience Demystified
Keynote Talk Keynote talk ACM SIGCOMM Internet-QoE |
2017-08-17 | How HTTP/2 pushes the web: An empirical study on utilization and QoE perspective on Server Push International Computer Science Institute, Berkeley, USA |
2016-02-29 | Kernel Accelerated Packet Processing Invited talk, 1st ITN CleanSky Conference Heidelberg |
2015-09-24 | Measuring and Optimizing the Cloud Invited talk, ITG 5.2.1 Cloud Workshop, University of Tuebingen |
2015-09-16 | Invited workshop: Scientific Writing ITN CleanSky Summer School 2015, University of Goettingen |
2015-08-20 | An Internet Census Taken by an Illegal Botnet Invited talk, Academic Centre of Excellence for Cyber Security Research at University College London |
2015-04-15 | Software Defined Networking & Network Functions Virtualization invited talk 12. Sitzung des ITG-Fachausschusses 3.3 Übertragungstechnologien für elektronische Medien |
2015-04-14 | On the origins of spam Invited seminar talk, Project Leonardo RWTH Aachen |
2014-11-14 | On the origins of spam RWTH Science Night |
Summer | Winter | |
---|---|---|
2020 |
|
|
2019 |
| |
2018 | Internet Architecture and Performance | |
2017 | Internet Architecture and Performance |